Product Overview
This Raymarine Axiom2 Pro 16S MFD No Transducer No Chart is Presented By Raymarine.
GENERAL INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU: | RAYE70657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC: | 723193843550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand: | Raymarine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | ray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Details | Axiom 2 Pro S combines chartplotter, sonar, radar, autopilot, and video into a powerful all-in-one navigation system. Plan your next cruise and get underway confidently with Axiom 2 Pro’s HybridTouch™ — a simple touchscreen and keypad experience made possible by the intuitive LightHouse operating system. Use Axiom 2 Pro as a single GPS chartplotter or create a network of multiple Axiom displays with a simple RayNet cable connection. More than just a chartplotter, Axiom Pro 2 S features an integrated high CHIRP sonar, the ideal sonar for reliable depth soundings and underwater discovery. Get underway quickly with Axiom 2 Pro’s powerful 6-core processor. Chartplotter, radar, autopilot, and video are integrated seamlessly and faster with the super intuitive LightHouse operating system. Axiom 2 Pro's HydroTough™ nano-coating technology repels water for reliable touchscreen control, enhanced colors, and excellent sunlight visibility. Smart backlighting and an ambient light sensor automatically adjust display brightness for day and evening lighting conditions. Plan and plot your course with HybridTouch™ control and take command with reliable keypad control when seas are rough. Customize your Axiom 2 Pro with interchangeable keypads. Choose a dedicated Evolution autopilot keypad or user-programable soft keys. Axiom 2 Pro offers a suite of powerful features to help you optimize your performance under sail. Axiom is preloaded with over 500 racing and cruising sailboat polar profiles. Load your polar profile and see how you measure up against your boat’s maximum potential. View real-time, dynamic laylines on your chart based on polars or fixed angles. Adjustable race timers, data dashboards, and a SmartStart™ starting line tool help you anticipate and visualize the start of your race. See line bias, time to burn as well as the favored end. Cross the line on time, at maximum power. Sailing and tactical-specific dial indicators let you see the direction to steer at a glance to maximize your boat’s Velocity Made Good (VMG) to windward. Trimming sails for optimum performance is now easier than ever. Specifications
What's in the Box:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warning | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |