Product Overview
This Lowrance S3100 Sonar Module is Presented By Lowrance.
GENERAL INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||
SKU: | LOW00015918001 | ||||||||||||||||||||||||||||||||||||||||||||
UPC: | 9420064121571 | ||||||||||||||||||||||||||||||||||||||||||||
Brand: | Lowrance | ||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | LOW | ||||||||||||||||||||||||||||||||||||||||||||
Additional Details | The S3100 provides support for high-definition Active Imaging HD sonar. Active Imaging HD delivers the clearest images of fish and structure with CHIRP sonar and high-frequency (up to 1 Megahertz) SideScan and DownScan Imaging; – plus FishReveal; DownScan and SideScan views, making fish identification easier below and to the sides of the boat. FishReveal SideScan View Fish will be easy to see on both sides of the boat with the new FishReveal SideScan view, which takes the guesswork out of fish identification by combining on one screen the incredible detail of high-frequency SideScan with the superb clarity and target separation of CHIRP sonar. With two fully independent 1kW sonar channels, you can connect the S3100 to up to two additional transducers to track multiple depth ranges at the same time. Specifications
What's in the Box:
| ||||||||||||||||||||||||||||||||||||||||||||
Warning | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |