Product Overview
This Lowrance HDS12 Pro 12" MFD C-Map US & Canada Active Imaging HD 3In1 is Presented By Lowrance.
GENERAL INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU: | LOW00015987001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC: | 9420064129676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand: | Lowrance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Details | See more and catch more with the new HDS® Pro, giving you the clearest and most-detailed views with new, higher-resolution ActiveTarget® 2 Live Sonar and new, ultra high-definition Active Imaging™ HD. Our clearest sonar ever, Active Imaging™ HD delivers high-definition views of Lowrance CHIRP sonar, SideScan and DownScan Imaging™. FishReveal™ has also been expanded to be available on SideScan* and DownScan, making fish easier to identify to the sides and beneath the boat. (*Requires S3100 Module) ActiveTarget® 2 Live Sonar provides higher-resolution views of fish movement and structure. It also supports plug-and-play installation of two ActiveTarget® systems, making it possible to watch multiple views simultaneously, and to widen Front and Scout modes for better bait tracking. The better your view, the better your fishing. From the high-definition touchscreen display to the high-level clarity of the newly-enhanced Lowrance sonar, HDS® Pro delivers a full range of meaningful underwater views that will take your fishing experience from good to great. The SolarMAX™ HD touchscreen provides stunning images of fish, structure and chart details that are easy to see from any angle, in direct sunlight and through polarized lenses — a real difference maker on the water. See unmatched clarity on-screen with Lowrance’s superior, high-resolution Active Imaging™ HD sonar and ActiveTarget® 2 Live Sonar technologies. Spend more time catching fish and less time finding them with pre-loaded C-MAP® charts. Get full-featured vector charts, custom depth shading, high-res coastal coverage and 1-foot contours on more than 19,000 lakes across the U.S. and more than 9,400 in Canada. HDS® Pro also introduces a new chart overlay option, allowing you to view ActiveTarget® Scout Mode or Ghost® 360 trolling motor mode directly on the chart screen. For anglers that want to select their own chart, HDS® PRO supports a wide range of third-party chart options, including C-MAP®, Navionics®, Florida Marine Tracks and more. HDS® PRO gives you full bow-to-stern networking and expanded control of the Ultimate Fishing System, including new Ghost® Trolling Motor features like Ghost 360, Orbit Waypoint and Anchor at a Distance. With HDS® Pro at the heart of your fishing system, it’s easy to customize your boat to fit the way you fish with your choice of fish-finding, navigation, network and entertainment options. HDS® PRO offers support for the complete range of top fish-finding technologies — from ActiveTarget® 2 Live Sonar and Active Imaging™ HD to touchscreen control of Power-Pole® Anchors, Ghost® Trolling Motor and more. Expand your system -- taking advantage of radar, autopilot and NMEA 2000® compatibility -- and add SiriusXM® Weather/Audio to monitor changing weather conditions and to listen to your favorite tunes. The expanded options and capabilities of HDS® Pro give you more ways to customize your boat to better fit your fishing needs. Beyond the 9, 10, 12 and 16-inch screen sizes, HDS® Pro can also be expanded to deliver additional views and features. Simply add an S3100 sonar module and Active Imaging™ Transducer to enable the new FishReveal™ SideScan view, making it easier to identify fish to the sides of the boat. Anglers can also add a second ActiveTarget® system to better target fish by viewing multiple ActiveTarget 2 live sonar displays at the same time. With plug-and-play installation, expanding your fishing has never been easier. Specifications
What's in the Box:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warning | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |