Product Overview
This Garmin Panoptix LVS62 Transducer Only is Presented By Garmin.
GENERAL INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||
SKU: | GAR0100271910 | ||||||||||||||||||||||||||||||||||||||||||||
UPC: | 753759298548 | ||||||||||||||||||||||||||||||||||||||||||||
Brand: | Garmin | ||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | gar | ||||||||||||||||||||||||||||||||||||||||||||
Additional Details | You didn’t think it could get better, but it did with the extended range of the LiveScope XR System. It’s the latest in LiveScope technology, now for coastal and open-water fishing. The Reverse Range Offset feature uses more of the screen to display fish and structure up to 500’ in freshwater and 350’ in saltwater. The Compress Range feature gives you a clear view close to your boat while keeping an eye on targets farther away. Real-time sonar ensures that your live images are as accurate as possible. A built-in stabilization system keeps the sonar image on your compatible chartplotter steady, even in rough conditions. Choose from seven vivid color options — including aqua, Caribbean, lava and more — to see fish and structure in maximum contrast and clarity. Now scout even farther ahead of your boat to see what’s happening in real time. Explore live views of the activity deeper beneath your boat. See under the water with a view from your perspective above the water. Specifications
What's in the Box:
| ||||||||||||||||||||||||||||||||||||||||||||
Warning | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |