Product Overview
This Garmin LVS34 Transducer Replacement for LiveScope Plus Transom/Trolling Motor Mount is Presented By Garmin.
GENERAL INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||
SKU: | GAR0100270610 | ||||||||||||||||||||||||||||||||||||||||||||
UPC: | 753759298463 | ||||||||||||||||||||||||||||||||||||||||||||
Brand: | Garmin | ||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | gar | ||||||||||||||||||||||||||||||||||||||||||||
Additional Details | The latest in LiveScope technology, the LiveScope Plus System offers improved resolution, reduced noise, clearer images and better target separation. REAL-TIME IMAGES - Real-time sonar ensures that your live images are as accurate as possible CLEAR VISION - See exactly what you need with reduced noise and fewer sonar artifacts that impede your picture of fish and structure. IMAGE STABILIZATION - A built-in stabilization system keeps the sonar image on your compatible chartplotter steady, even in rough conditions. VIVID COLOR PALETTES - Choose from seven vivid color options - including Aqua, Caribbean, Lava and more - to see fish and structure in maximum contrast and clarity. Specifications
What's in the Box:
| ||||||||||||||||||||||||||||||||||||||||||||
Warning | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |