Product Overview
This Garmin GT54UHD-TM Ultra HD Transom Mount Transducer is Presented By Garmin.
GENERAL INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||
SKU: | GAR0101290900 | ||||||||||||||||||||||||||||||||||||||||||||||||||
UPC: | 753759225377 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Brand: | Garmin | ||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | GAR | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Details | The GT54 Ultra High-Definition all-in-one transducer provides image details so clear and precise, you can actually see fish hanging just off branches of submerged trees, brush and rocks. You can see size differences between bigger and smaller fish and even see individual fish swimming in bait balls. You get the highest resolution ClearVü and SideVü scanning sonar images available plus amazingly clear high wide CHIRP traditional sonar1 — all in one transducer. Ultra High-Definition scanning sonar provides extended range and depth performance. It shows you incredibly detailed images of fish and structure up to 200’ below your boat with 800 kHz ClearVü, while two SideVü sonar frequency settings (455/1200 kHz) provide options for extended range of up to 500’. It’s easy to install with included transom and trolling motor mounts so you can start fishing faster. 1For use with GPSMAP® 8400xsv/8600xsv chartplotter/sonar combos Specifications
What's in the Box:
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Warning | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |