Product Overview
This Garmin GPSMAP743XSV 7" Combo No Tranducer US and Canada GN+ is Presented By Garmin.
GENERAL INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU: | GAR0100236561 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC: | 753759285302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand: | Garmin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | gar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Details | Get built-in Ultra High-Definition SideVü and ClearVü™ scanning sonars with vivid, high-contrast color palettes to help distinguish fish from structure. GPSMAP® X3 series also supports 1 kW CHIRP traditional sonar capabilities. Pair with Panoptix or LiveScope™ easy-to-interpret live sonar (transducer required, sold separately) to see all around your boat in real time. With its added processing power and new slimline design featuring edge-to-edge glass and a smaller unit footprint, it’s easy to retrofit this plotter in a wider range of dash configurations. New higher-resolution IPS displays for 9" and 12" plotters offer improved sunlight readability and visibility from any angle, with 50% more pixels than previous-generation 9" GPSMAP devices. Experience unparalleled coverage and detail with built-in Garmin Navionics+ integrated coastal and inland mapping that includes Auto Guidance+™ technology3 and a 1-year subscription for downloadable daily updates and more on select chartplotters. Bring a fresh new look and feel to your chartplotter with optional upgrade to Garmin Navionics Vision+™ premium chart subscription, featuring downloadable high-resolution relief shading, satellite imagery, sonar imagery and more. View laylines, race start line guidance, enhanced wind rose, heading and course-over-ground lines, true wind data fields and tide/current/time slider, wind angle, set and drift, wind speed, polars and more3. Use the polar table to see key data, including how fast you should go at a certain wind angle and speed — so you know whether you need to adjust sail trim. If you have multiple compatible Garmin devices on your boat, you can share information — such as maps, user data, radar and IP camera video — among them. Connect to compatible autopilots, digital switching, weather, Fusion-Link™ audio system, media, VHF, AIS and more from one screen. Built-in Wi-Fi® connectivity pairs with the free all-in-one mobile app for access to the OneChart™ feature, smart notifications, software updates, Helm, Garmin Quickdraw™ Community data and more4. Connect with some of your favorite devices, such as quatix® marine watches, gWind™ Wireless 2 transducers, GNX™ Wind marine instruments and wireless remote controls. Now you can connect your chartplotter to different kinds of engines, including select Yamaha engines. This feature brings together all the operations and capabilities of select third-party devices, such as EmpirBus™ digital switching, on one screen. Specifications
What's in the Box:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warning | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |