Product Overview
This Garmin GPSMAP1223XSV 12" Combo is Presented By Garmin.
GENERAL INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU: | GAR0100236702 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC: | 753759250638 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand: | Garmin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | gar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Details | With its sleek design, powerful processing and upgraded IPS display, this advanced 12" chartplotter/sonar combo integrates seamlessly into your Garmin marine system. Get built-in Ultra High-Definition SideVü and ClearVü scanning sonars with vivid, high-contrast color palettes to help distinguish fish from structure. GPSMAP 923xsv also supports 1 kW CHIRP traditional sonar capabilities. Pair with Panoptix or Panoptix LiveScope™ easy-to-interpret live sonar (transducer sold separately) to see all around your boat in real time. With its ultrasleek design, vivid sonar color palette and high-resolution 12" in-plane switching display, this large format chartplotter/sonar combo offers improved sunlight readability and wide-angle visibility. If you have multiple compatible Garmin devices on your boat, you can share information — such as maps, user data, radar and IP camera video — among them. Connect to compatible autopilots, digital switching, weather, Fusion-Link™ audio system, media, VHF, AIS and more from one screen. Built-in Wi-Fi® connectivity pairs with the free all-in-one mobile app for access to the OneChart™ feature, smart notifications, software updates, Garmin Helm™ digital switching, Garmin Quickdraw™ Community data and more. Connect with some of your favorite devices, such as quatix® marine watches, gWind™ Wireless 2 transducers, GNX™ Wind marine instruments and wireless remote controls. Now you can connect your chartplotter to different kinds of engines, including select Yamaha engines. This exclusive feature brings together all the operations and capabilities of select third-party devices, such as EmpirBus™ digital switching, on one screen. Connect with some of your favorite devices, such as quatix® marine watches, gWind™ Wireless 2 transducers, GNX™ Wind marine instruments and wireless remote controls. Now you can connect your chartplotter to different kinds of engines, including select Yamaha engines. This exclusive feature brings together all the operations and capabilities of select third-party devices, such as EmpirBus™ digital switching, on one screen. Specifications
What's in the Box:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warning | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |