Product Overview
This Garmin ECHOMAP Ultra 2 102sv Worldwide Basemap with GT56UHD-TM Transducer is Presented By Garmin.
GENERAL INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU: | GAR0100287901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC: | 753759325497 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand: | Garmin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | gar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Details | With big, crisp, sunlight-readable touchscreen displays, these versatile chartplotters put a world of fishfinding capability at your fingertips. They’re available with built-in Garmin Navionics+™ mapping, and the transducer bundle adds Ultra High-Definition scanning sonars as well as CHIRP traditional sonar. The ECHOMAP Ultra 2 series supports the full lineup of LiveScope live-scanning sonar products (transducers sold separately). High-contrast vivid scanning sonar color palettes make it easier than ever to distinguish targets and structure. Bring a fresh new look and feel to your chartplotter with optional Garmin Navionics Vision+™ premium mapping (sold separately), featuring high-resolution relief shading, satellite imagery and more. If you have another compatible ECHOMAP Ultra 2 or ECHOMAP UHD2 chartplotter on your boat, you can wirelessly share information — such as sonar, waypoints and routes — with them. LiveScope™ System sonar transducer sold separately Via one-to-one unit wireless connection only LiveScope sonar cannot be shared wirelessly between two ECHOMAP Ultra 2 or ECHOMAP UHD2 chartplotters Requires the ActiveCaptain app on your compatible smartphone paired to your ECHOMAP Ultra 2 series chartplotter Specifications
What's in the Box:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warning | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |