Product Overview
This Garmin Cortex-M1 AIS Class B SOTDMA smartAIS is Presented By Garmin.
GENERAL INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU: | GAR0100281520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC: | 753759306816 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand: | Garmin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | gar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Details | Cortex M1 is a full Class B SOTDMA transceiver combining GPS, AIS and heading data with smart logic to proactively warn you of certain collision risks with alarms or voice-annunciated alerts that escalate until acknowledged. AIS vessel information (name, bearing and relative position) is continuously provided using AIS information broadcast from other boats. Using actual anchor position from the bow and the Cortex built-in heading sensor, smartAIS tracks boat movement and sounds an alarm if the anchor drags or if there is a change in wind speed, direction or water depth. While on your boat, get alerts on your compatible mobile device via the Cortex Onboard app — or via the Cortex Monitor app when you’re ashore. Cortex smartAIS continuously watches for man overboard (MOB) activations, sounding an alarm when it detects one. MOB can be manually activated via the Cortex Onboard smart device app or automatically from an AIS MOB beacon — which launches a track-back mode for quicker retrieval. In the event of a collision alarm, Cortex will announce the direction of a collision threat, such as "collision alert, starboard bow." Instead of an ambiguous beep that other AIS systems provide, Cortex tells users what the alert is for and the direction of the threat. Check boat status, receive alerts and control devices with Cortex remote monitoring access using Cortex handsets (sold separately) or Cortex smartphone apps. Directly connect up to 5 external sensors to your system for added monitoring capability. Subscribe to a premium Cortex Monitor plan to receive alerts, see real-time information about your boat and remotely control devices such as air conditioning, lighting, refrigeration or ice makers using the Cortex Monitor app on your compatible smartphone. While you’re on your boat, the Cortex Onboard app can serve as your primary interface with your Cortex M1 hub, allowing you to monitor boat stats, receive alerts, view instrument data and display AIS screens on your compatible smart device. Broadcast built-in heading via AIS transmissions to other vessels so they can more accurately track their closest point of approach and alter course to avoid you. Cortex can receive and broadcast information over NMEA 0183 and NMEA 2000 networks, making it compatible with the majority of modern chartplotters and multi-function displays. Specifications
What's in the Box:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warning | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |