Product Overview
This FLIR SCION OTM260 Thermal Monocular 640 x 480 24d FOV IP Streaming 9Hz is Presented By Flir.
GENERAL INFORMATION
Additional Details
Detector Type | 640 x 512 |
Internal Memory | 2 GB Internal Storage / Optional microSD™ Card (up to 128 GB) |
Size | 227 76.8 60.5 mm (9 3 2.4 in) |
Weight | Without Batteries: 452 g; With Batteries 572 g |
SYSTEM OVERVIEW | |
Eye Relief | 16 mm |
Color (housing) | Gray / Black |
Lens System | 18 mm |
Optical Magnification | 1x |
Display Focus | Manual |
Core Technology | BOSON 12 µm Vox Microbolometer |
CONNECTIONS & COMMUNICATIONS | |
Bluetooth | BLE 4.1+ |
USB | USB-C; Power In; Video Out; Video and Image File Transfer |
Geo Positioning [GPS] | Yes |
Wifi | Video Streaming, File Transfer |
ENVIRONMENTAL | |
Mounting | ¼-20 Tripod Mount |
IMAGING & OPTICAL | |
Digital Zoom | 1X , 2X , 4X,8x |
Field of View | 24° 18° |
Refresh Rate | 9 Hz |
Detection Range Performance [1.8 m man] | 710 M |
METER DATA | |
Auto Power Off | Yes |
Display | Quad-VGA (1280x960) High definition display |
POWER | |
Battery Life | Up to 4.5 hours at 20°C |
Battery Type | 6x CR123A 3V Lithium Battery |
UI-UX | |
Temperature Imaging Modes | White Hot; Black Hot; Iron Bow; Rainbow; Graded Fire; Lava |
Viewing Modes | Scouting, Picture-in-Picture |
Picture While Recording | Yes |
Real Time Clock | Yes |
DateTime Stamp | Yes |
Magnetic Compass | Yes |
Accelerometer | Yes |
- Scion OTM260
- USB Charging cable with AC Adapter
- Video out cable
- Wrist strap
- Molle bag
- Quick start guide
- WarningWARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov.