Product Overview
This B&G VULCAN 9FS 9" Display No Transducer Basemap is Presented By B & G.
GENERAL INFORMATION | |||||||||||||||||||||||||||||||||||
SKU: | BNG00013214001 | ||||||||||||||||||||||||||||||||||
UPC: | 9420024153710 | ||||||||||||||||||||||||||||||||||
Brand: | B & G | ||||||||||||||||||||||||||||||||||
Manufacturer: | LOW | ||||||||||||||||||||||||||||||||||
Additional Details | The B&G Vulcan9 FS Display is a powerful all-in-one Chart plotter and depth sounder for mid sized sail boats. Vulcan9 FS incorporates B&G’s forward looking collision avoidance sonar technology for safe passage making in areas where chart accuracy is uncertain. Vulcan9 includes B&G 3G and 4G Radar support giving the user ultimate situational awareness for passage making at night and in poor weather. Vulcan9 will also connect to B&G sailing instruments and autopilot systems for a fully integrated electronics package. No physical buttons and low profile mounting options makes Vulcan9 one of the cleanest and most integrated looking navigation device for aftermarket installs. Combine this with an extensive set of advanced sailing software features inherited from it’s bigger brother, the Zeus2, and the Vulcan 9 is the go-to standalone navigation display for the aspiring sailor. Specifications
What's in the Box:
| ||||||||||||||||||||||||||||||||||
Warning | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |